<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wii Sports becomes #1 selling video game of all time</title>
	<atom:link href="http://www.zetzio.com/news/wii-sports-becomes-1-selling-video-game-of-all-time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zetzio.com/news/wii-sports-becomes-1-selling-video-game-of-all-time</link>
	<description>A Competitive Gamer&#039;s Blog</description>
	<lastBuildDate>Sun, 14 Nov 2010 19:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Darfuria</title>
		<link>http://www.zetzio.com/news/wii-sports-becomes-1-selling-video-game-of-all-time/comment-page-1#comment-423</link>
		<dc:creator>Darfuria</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetzio.com/?p=424#comment-423</guid>
		<description>I&#039;m confused as to why Wii Sports sales have almost doubled the amount of Wii console sales, but fair enough.</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused as to why Wii Sports sales have almost doubled the amount of Wii console sales, but fair enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darfuria</title>
		<link>http://www.zetzio.com/news/wii-sports-becomes-1-selling-video-game-of-all-time/comment-page-1#comment-941</link>
		<dc:creator>Darfuria</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetzio.com/?p=424#comment-941</guid>
		<description>I&#039;m confused as to why Wii Sports sales have almost doubled the amount of Wii console sales, but fair enough.</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused as to why Wii Sports sales have almost doubled the amount of Wii console sales, but fair enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nemphtis</title>
		<link>http://www.zetzio.com/news/wii-sports-becomes-1-selling-video-game-of-all-time/comment-page-1#comment-421</link>
		<dc:creator>Nemphtis</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetzio.com/?p=424#comment-421</guid>
		<description>@Nobby

Although the reliability of VGChartz can be argued, I can’t ignore their estimations which are usually accurate. The key word here is estimation, and whether they take wild guesses or educated ones, the end result is mostly positive.</description>
		<content:encoded><![CDATA[<p>@Nobby</p>
<p>Although the reliability of VGChartz can be argued, I can’t ignore their estimations which are usually accurate. The key word here is estimation, and whether they take wild guesses or educated ones, the end result is mostly positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nemphtis</title>
		<link>http://www.zetzio.com/news/wii-sports-becomes-1-selling-video-game-of-all-time/comment-page-1#comment-940</link>
		<dc:creator>Nemphtis</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetzio.com/?p=424#comment-940</guid>
		<description>@Nobby

Although the reliability of VGChartz can be argued, I can’t ignore their estimations which are usually accurate. The key word here is estimation, and whether they take wild guesses or educated ones, the end result is mostly positive.</description>
		<content:encoded><![CDATA[<p>@Nobby</p>
<p>Although the reliability of VGChartz can be argued, I can’t ignore their estimations which are usually accurate. The key word here is estimation, and whether they take wild guesses or educated ones, the end result is mostly positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NobbyMcButtfuck</title>
		<link>http://www.zetzio.com/news/wii-sports-becomes-1-selling-video-game-of-all-time/comment-page-1#comment-413</link>
		<dc:creator>NobbyMcButtfuck</dc:creator>
		<pubDate>Thu, 08 Jan 2009 11:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetzio.com/?p=424#comment-413</guid>
		<description>&quot;Read on to see the top ten most sold games of all time, and part of the reason why they sold so damn well.&quot;

Where was the reasoning, please? And why in the living piss are you using VGCHARTZ as a source? They&#039;re a bunch of utter cunts.</description>
		<content:encoded><![CDATA[<p>&#8220;Read on to see the top ten most sold games of all time, and part of the reason why they sold so damn well.&#8221;</p>
<p>Where was the reasoning, please? And why in the living piss are you using VGCHARTZ as a source? They&#8217;re a bunch of utter cunts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NobbyMcButtfuck</title>
		<link>http://www.zetzio.com/news/wii-sports-becomes-1-selling-video-game-of-all-time/comment-page-1#comment-942</link>
		<dc:creator>NobbyMcButtfuck</dc:creator>
		<pubDate>Thu, 08 Jan 2009 11:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetzio.com/?p=424#comment-942</guid>
		<description>&quot;Read on to see the top ten most sold games of all time, and part of the reason why they sold so damn well.&quot;

Where was the reasoning, please? And why in the living piss are you using VGCHARTZ as a source? They&#039;re a bunch of utter cunts.</description>
		<content:encoded><![CDATA[<p>&#8220;Read on to see the top ten most sold games of all time, and part of the reason why they sold so damn well.&#8221;</p>
<p>Where was the reasoning, please? And why in the living piss are you using VGCHARTZ as a source? They&#8217;re a bunch of utter cunts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

